Difference between revisions of "FY2013-Budget"

From Freeside Atlanta
Jump to navigation Jump to search
Line 7: Line 7:
|align="right"|$ 29880
|align="right"|$ 29880
|align="right"|$  2330
|align="right"|$  2330
|-
|- style="background-color:#CC0000"
|Expenses
|Expenses
|align="right"|$ 26450
|align="right"|$ 26450
|align="right"|$  2205
|align="right"|$  2205
|-
|- style="background-color:#CCCC00"
!align="left"|Net
!align="left"|Net
|align="right"|$  3430
|align="right"|$  3430
|align="right"|$  285
|align="right"|$  285
|}
|}

Revision as of 21:45, 1 May 2013

Annual Monthly
Income $ 29880 $ 2330
Expenses $ 26450 $ 2205
Net $ 3430 $ 285