Difference between revisions of "FY2013-Budget"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|- | |- | ||
|Income | |Income | ||
|$ 29880 | |align="right"|$ 29880 | ||
|$ 2330 | |align="right"|$ 2330 | ||
|- | |- | ||
|Expenses | |Expenses | ||
|$ 26450 | |align="right"|$ 26450 | ||
|$ 2205 | |align="right"|$ 2205 | ||
|- | |- | ||
!align="left"| Net | !align="left"| Net | ||
|$ 3430 | |align="right"|$ 3430 | ||
|$ 285 | |align="right"|$ 285 | ||
|} | |} |
Revision as of 21:38, 1 May 2013
Annual | Monthly | |
---|---|---|
Income | $ 29880 | $ 2330 |
Expenses | $ 26450 | $ 2205 |
Net | $ 3430 | $ 285 |