Difference between revisions of "Pay Dues"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
== Membership Rates == | == Membership Rates == | ||
* ''' | * '''Standard:''' $80/mo or $864/yr (10% discount applied for prepayment) | ||
* '''Starving Hacker:''' $40/mo (must qualify for the [[Policy_StarvingHackerProgram| Starving Hacker Program]]) | * '''Starving Hacker:''' $40/mo (must qualify for the [[Policy_StarvingHackerProgram| Starving Hacker Program]]) | ||
* '''Joint:''' $65/mo, rate offered with joint membership to select hackerspaces | * '''Joint:''' $65/mo, rate offered with joint membership to select hackerspaces | ||
Latest revision as of 15:59, 6 May 2022
Members can pay their dues for the month on any day of that month.
Membership Rates
- Standard: $80/mo or $864/yr (10% discount applied for prepayment)
- Starving Hacker: $40/mo (must qualify for the Starving Hacker Program)
- Joint: $65/mo, rate offered with joint membership to select hackerspaces