Difference between revisions of "Vending Machine Item Sources"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Cheez-Its - COSTCO | Cheez-Its 45 @ 1.5oz - COSTCO ($10.99 on 04/26/2018)<br /> | ||
Toasty (round peanut butter sandwich crackers) 40 count - COSTCO ($5.89 on 05/09/2018) | |||
Reese's Peanut Butter Cups - COSTCO | Reese's Peanut Butter Cups - COSTCO ($20.69 on 04/26/2018)<br /> | ||
Snickers - COSTCO ($28.49 on 05/09/2018) | |||
24 @ 500 ml PET: | |||
* Coke - Sam's Club ($11.98 on 04/26/2018, 05/11/2018) | |||
* Diet Coke - Sam's Club ($11.98 on 04/26/2018) | |||
* Sprite - Sam's Club ($11.98 on 04/26/2018, 05/11/2018) | |||
* Snapple (non-Diet) - Sam's Club ($17.88 on 04/26/2018, 05/11/2018) | |||
La Croix Water cans - Sam's Club ($7.88 on 05/11/2018) | |||
Ramen: | |||
* Chicken - Sam's Club | |||
* Beef - ??? |
Latest revision as of 03:02, 12 May 2018
Cheez-Its 45 @ 1.5oz - COSTCO ($10.99 on 04/26/2018)
Toasty (round peanut butter sandwich crackers) 40 count - COSTCO ($5.89 on 05/09/2018)
Reese's Peanut Butter Cups - COSTCO ($20.69 on 04/26/2018)
Snickers - COSTCO ($28.49 on 05/09/2018)
24 @ 500 ml PET:
- Coke - Sam's Club ($11.98 on 04/26/2018, 05/11/2018)
- Diet Coke - Sam's Club ($11.98 on 04/26/2018)
- Sprite - Sam's Club ($11.98 on 04/26/2018, 05/11/2018)
- Snapple (non-Diet) - Sam's Club ($17.88 on 04/26/2018, 05/11/2018)
La Croix Water cans - Sam's Club ($7.88 on 05/11/2018)
Ramen:
- Chicken - Sam's Club
- Beef - ???