Difference between revisions of "FY2013-Budget"
Jump to navigation
Jump to search
(Created page with "{| ! ! Annual ! Monthly |- |Income |$ 29880 |$ 2330 |- |Expenses |$ 26450 |$ 2205 |- !Net |$ 3430 |$ 285 |}") |
|||
Line 1: | Line 1: | ||
{| | {| | ||
! | ! | ||
! Annual | ! Annual | ||
! Monthly | ! Monthly | ||
|- | |- | ||
|Income | |Income | ||
|$ 29880 | |||
|$ 2330 | |||
|- | |- | ||
|Expenses | |Expenses | ||
|$ 26450 | |||
|$ 2205 | |||
|- | |- | ||
! | !Net | ||
|$ 3430 | |||
|$ 285 | |||
|} | |} |
Revision as of 21:35, 1 May 2013
Annual | Monthly | |
---|---|---|
Income | $ 29880 | $ 2330 |
Expenses | $ 26450 | $ 2205 |
Net | $ 3430 | $ 285 |