Difference between revisions of "FY2013-Budget"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable | {| class="wikitable" | ||
! | ! | ||
! Annual | ! Annual | ||
! Monthly | ! Monthly | ||
|- | |- | ||
|Income | |Income | ||
|$ 29880 | |||
|$ 2330 | |||
|- | |- | ||
|Expenses | |Expenses | ||
|$ 26450 | |||
|$ 2205 | |||
|- | |- | ||
!align="left"|Net | !align="left"| Net | ||
|$ 3430 | |||
|$ 285 | |||
|} | |} |
Revision as of 21:38, 1 May 2013
Annual | Monthly | |
---|---|---|
Income | $ 29880 | $ 2330 |
Expenses | $ 26450 | $ 2205 |
Net | $ 3430 | $ 285 |