Difference between revisions of "Vending Machine Item Sources"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Cheez-Its | Cheez-Its - COSTCO ($10.99 on 04/26/2018) | ||
Reese's Peanut Butter Cups - COSTCO ($20.69 on 04/26 | |||
Reese's Peanut Butter Cups - COSTCO ($20.69 on 04/26/2018) | |||
24 @ 500 ml PET: | 24 @ 500 ml PET: | ||
* Coke - Sam's Club ($11.98 on 04/26 | * Coke - Sam's Club ($11.98 on 04/26/2018) | ||
* Diet Coke - Sam's Club ($11.98 on 04/26/2018) | * Diet Coke - Sam's Club ($11.98 on 04/26/2018) | ||
* Sprite - Sam's Club ($11.98 on 04/26 | * Sprite - Sam's Club ($11.98 on 04/26/2018) | ||
* Snapple (non-Diet) - Sam's Club ($17. | * Snapple (non-Diet) - Sam's Club ($17.98 on 04/26/2018) | ||
Revision as of 15:51, 28 April 2018
Cheez-Its - COSTCO ($10.99 on 04/26/2018)
Reese's Peanut Butter Cups - COSTCO ($20.69 on 04/26/2018)
24 @ 500 ml PET:
- Coke - Sam's Club ($11.98 on 04/26/2018)
- Diet Coke - Sam's Club ($11.98 on 04/26/2018)
- Sprite - Sam's Club ($11.98 on 04/26/2018)
- Snapple (non-Diet) - Sam's Club ($17.98 on 04/26/2018)
Ramen:
- Chicken - Sam's Club
- Beef - ???