Difference between revisions of "Laser Library"
Jump to navigation
Jump to search
(Created page with "== Acrylic == === 3 mm / 0.11" clear === Power: ? Feedrate: ? === 3 mm / 0.11" opaque === Power: 2.0 Feedrate: 50 mm/min == Cardboard == === 3 mm / 0.11" corrugated ==...") |
|||
Line 1: | Line 1: | ||
== Acrylic == | == Acrylic == | ||
Cast acrylic and extruded acrylic will produce different results. Figures listed below are for extruded acrylic, which is more common and less expensive. If you aren't sure if your acrylic is extruded or cast, it is most likely extruded. | |||
=== 3 mm / 0.11" clear === | === 3 mm / 0.11" clear === | ||
Power: | Power: 3.0 | ||
Feedrate: | Feedrate: 70 mm/min | ||
=== 3 mm / 0.11" opaque === | === 3 mm / 0.11" opaque === | ||
Power: | Power: 3.0 | ||
Feedrate: | Feedrate: 70 mm/min | ||
== Cardboard == | == Cardboard == | ||
Line 20: | Line 22: | ||
Feedrate: 200 mm/min | Feedrate: 200 mm/min | ||
== Foam == | |||
Foams have a much higher tendency to melt and warp from the heat byproduct of the laser, so a higher power setting and faster feedrate is ideal to produce clean cuts all the way through the material. | |||
=== 1 mm / 0.4" craft foam === | |||
Power: ? | |||
Feedrate: ? | |||
=== 6 mm / 0.23" EVA foam === | |||
Power: 5.0 | |||
Feedrate: 600 mm/min |
Latest revision as of 02:11, 9 September 2014
Acrylic
Cast acrylic and extruded acrylic will produce different results. Figures listed below are for extruded acrylic, which is more common and less expensive. If you aren't sure if your acrylic is extruded or cast, it is most likely extruded.
3 mm / 0.11" clear
Power: 3.0
Feedrate: 70 mm/min
3 mm / 0.11" opaque
Power: 3.0
Feedrate: 70 mm/min
Cardboard
3 mm / 0.11" corrugated
Power: 1.0
Feedrate: 200 mm/min
Foam
Foams have a much higher tendency to melt and warp from the heat byproduct of the laser, so a higher power setting and faster feedrate is ideal to produce clean cuts all the way through the material.
1 mm / 0.4" craft foam
Power: ?
Feedrate: ?
6 mm / 0.23" EVA foam
Power: 5.0
Feedrate: 600 mm/min