Difference between revisions of "Laser Library"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
== Acrylic == | == Acrylic == | ||
=== 3 mm / 0.11" clear === | === 3 mm / 0.11" clear === | ||
Power: | Power: ? | ||
Feedrate: | Feedrate: ? | ||
=== 3 mm / 0.11" opaque === | === 3 mm / 0.11" opaque === | ||
Line 22: | Line 20: | ||
Feedrate: 200 mm/min | Feedrate: 200 mm/min | ||
Revision as of 00:48, 8 September 2014
Acrylic
3 mm / 0.11" clear
Power: ?
Feedrate: ?
3 mm / 0.11" opaque
Power: 3.0
Feedrate: 70 mm/min
Cardboard
3 mm / 0.11" corrugated
Power: 1.0
Feedrate: 200 mm/min