Difference between revisions of "Mettler PE 3600 Electronic Scale"
Benbradley (talk | contribs) |
Benbradley (talk | contribs) |
||
Line 3: | Line 3: | ||
= About = | = About = | ||
This is a high precision scale, measuring to within 0.01 gram for smaller weights, and to within 0.1 gram for larger weights. Maximum weight measurable is 3600 grams (about 7.93 pounds). The case has been newly cleaned | This is a high precision scale, measuring to within 0.01 gram for smaller weights, and to within 0.1 gram for larger weights. Maximum weight measurable is 3600 grams (about 7.93 pounds). The case has been newly cleaned in June 2005, and it is ready for use. | ||
= Owner(s) = | = Owner(s) = | ||
Line 15: | Line 16: | ||
== Restrictions == | == Restrictions == | ||
== Caution == | == Caution == | ||
Full accuracy requires 30 minutes warmup time and calibration, in that order. Read | Full accuracy requires 30 minutes warmup time and calibration, in that order. Read manual for more info. | ||
= Basic Instructions = | = Basic Instructions = | ||
* Plug in power. If maximum accuracy is needed, wait 30 minutes and follow calibration instructions in | * Plug in power. If maximum accuracy is needed, wait 30 minutes and follow calibration instructions in manual. | ||
* Remove anything from the measurement tray, then press down on the metal bar at the edge of the display. All segments of the display will light for a few seconds to allow checking for missing segments, then "0.00g" will be display. | * Remove anything from the measurement tray, then press down on the metal bar at the edge of the display. All segments of the display will light for a few seconds to allow checking for missing segments, then "0.00g" will be display. | ||
* Put item to be measured on measurement tray. | * Put item to be measured on measurement tray. | ||
Line 27: | Line 27: | ||
* If the display says "OFF" power has been interrupted and restored. Press down on the metal bar to restore operation. | * If the display says "OFF" power has been interrupted and restored. Press down on the metal bar to restore operation. | ||
* pull up on the metal bar at the edge of the display to turn off the display (unit remains powered internally to maintain calibration). | * pull up on the metal bar at the edge of the display to turn off the display (unit remains powered internally to maintain calibration). | ||
== Specifications and Detailed Instructions == | == Specifications and Detailed Instructions == | ||
Line 33: | Line 32: | ||
* Maximum Measurement: 3600g (about 7.93 pounds) | * Maximum Measurement: 3600g (about 7.93 pounds) | ||
[[File:RTFM.PNG|50px|link=http://us.mt.com/dam/mt_ext_files/Editorial/Generic/5/PE360DR_3600DR_BA_0x000010083f8272f740009ff7_files/pe360-3600-ba-701344.pdf]] | [[File:RTFM.PNG|50px|link=http://us.mt.com/dam/mt_ext_files/Editorial/Generic/5/PE360DR_3600DR_BA_0x000010083f8272f740009ff7_files/pe360-3600-ba-701344.pdf]]Manual in PDF format<br /> | ||
= Tips = | = Tips = |
Revision as of 22:33, 6 June 2015
Zone
About
This is a high precision scale, measuring to within 0.01 gram for smaller weights, and to within 0.1 gram for larger weights. Maximum weight measurable is 3600 grams (about 7.93 pounds). The case has been newly cleaned in June 2005, and it is ready for use.
Owner(s)
- Freeside
Hackability
Do Not Hack
Permissions
For general use by members (and guests with member permission and supervision) after reading Basic Instructions below. Treat this equipment as if it were your own.
Restrictions
Caution
Full accuracy requires 30 minutes warmup time and calibration, in that order. Read manual for more info.
Basic Instructions
- Plug in power. If maximum accuracy is needed, wait 30 minutes and follow calibration instructions in manual.
- Remove anything from the measurement tray, then press down on the metal bar at the edge of the display. All segments of the display will light for a few seconds to allow checking for missing segments, then "0.00g" will be display.
- Put item to be measured on measurement tray.
- Observe weight reading on display.
- If the display says "OFF" power has been interrupted and restored. Press down on the metal bar to restore operation.
- pull up on the metal bar at the edge of the display to turn off the display (unit remains powered internally to maintain calibration).
Specifications and Detailed Instructions
- Resolution: 0.01g
- Maximum Measurement: 3600g (about 7.93 pounds)
Tips
The power connector on the back does not always make good contact to the IEC end of the power cord, making it appear the unit is not working. If unit does not come on, move around the power cord in the back connector and press the metal bar.