Difference between revisions of "Pay Dues"
From Freeside Atlanta
Line 3: | Line 3: | ||
== Membership Rates == | == Membership Rates == | ||
− | * ''' | + | * '''Standard:''' $80/mo or $912/yr (5% discount applied for prepayment) |
* '''Starving Hacker:''' $40/mo (must qualify for the [[Policy_StarvingHackerProgram| Starving Hacker Program]]) | * '''Starving Hacker:''' $40/mo (must qualify for the [[Policy_StarvingHackerProgram| Starving Hacker Program]]) | ||
* '''Joint:''' $65/mo, rate offered with joint membership to select hackerspaces | * '''Joint:''' $65/mo, rate offered with joint membership to select hackerspaces | ||
Line 36: | Line 36: | ||
* '''Standard:''' [https://bitpay.com/cart/add?itemId=KicSkH6YpjzMe5akSVWAiW $80] one month's dues | * '''Standard:''' [https://bitpay.com/cart/add?itemId=KicSkH6YpjzMe5akSVWAiW $80] one month's dues | ||
+ | * '''Standard (Full Year):''' [https://bitpay.com/cart/add?itemId=G6Qq94wRX5cNMQQYYWTcVJ $912] one year's dues with 5% discount applied | ||
* '''[[Policy_StarvingHackerProgram| Starving Hacker]]:''' [https://bitpay.com/cart/add?itemId=SfsaHJYVinHGmKHQpu2Uo4 $40] one month's dues | * '''[[Policy_StarvingHackerProgram| Starving Hacker]]:''' [https://bitpay.com/cart/add?itemId=SfsaHJYVinHGmKHQpu2Uo4 $40] one month's dues | ||
* '''Joint:''' [https://bitpay.com/cart/add?itemId=5sATx8JqoW42XYrnkJ82q3 $65] one month's dues | * '''Joint:''' [https://bitpay.com/cart/add?itemId=5sATx8JqoW42XYrnkJ82q3 $65] one month's dues |
Revision as of 15:49, 17 August 2013
Members can pay their dues for the month on any day of that month.
Contents |
Membership Rates
- Standard: $80/mo or $912/yr (5% discount applied for prepayment)
- Starving Hacker: $40/mo (must qualify for the Starving Hacker Program)
- Joint: $65/mo, rate offered with joint membership to select hackerspaces
Payment Methods
- Cash, Check, Money Order: Hand in-person to the Treasurer.
- Please make checks or money orders payable to Freeside Technology Spaces
- Debit/Credit Card by Square: See the Treasurer for payment.
- Dwolla, Paypal, Google Checkout: Make a single payment or sign-up for subscription below.
Dwolla
Single Payment
Standard: $80 Standard (Full Year): $912
Recurring Payment
Visit our Dwolla Hub Page in order to setup recurring payments. Enter the appropriate amount for your membership level.
Bitcoin
Follow the links below to pay your dues in Bitcoin!
Single Payment
- Standard: $80 one month's dues
- Standard (Full Year): $912 one year's dues with 5% discount applied
- Starving Hacker: $40 one month's dues
- Joint: $65 one month's dues
Paypal
Follow the links below to setup either a single or recurring payment of dues through Paypal.
Single Payment
- Standard: $80 one month's dues
- Starving Hacker: $40 one month's dues
- Joint: $65 one month's dues
Recurring Payment
- Standard: $80/mo
- Starving Hacker: $40/mo
- Joint: $65/mo