Difference between revisions of "Pay Dues"
From Freeside Atlanta
(→Recurring Payment) |
(→Single Payment) |
||
Line 75: | Line 75: | ||
== Google Checkout == | == Google Checkout == | ||
− | + | <shtml version="2" hash="e5b59f3924c97785b028be7708f465c9f2be55a61e9e23fa7857af8a4128ff0a"><form action="https://checkout.google.com/api/checkout/v2/checkoutForm/Merchant/337223875096561" id="BB_BuyButtonForm" method="post" name="BB_BuyButtonForm" target="_top"><table><tr><td style="vertical-align: top"><select style="height: 34px" name="item_selection_1"> | |
− | <shtml version="2" hash=" | + | |
<option value="1">$80.00 - Freeside Membership Dues (Standard)</option> | <option value="1">$80.00 - Freeside Membership Dues (Standard)</option> | ||
<option value="2">$40.00 - Freeside Membership Dues (Starving Hacker)</option> | <option value="2">$40.00 - Freeside Membership Dues (Starving Hacker)</option> | ||
− | <option value="3">$65.00 - Freeside Membership Dues (Joint | + | <option value="3">$65.00 - Freeside Membership Dues (Joint)</option></select></td><td><input alt="" src="https://checkout.google.com/buttons/buy.gif?merchant_id=337223875096561&w=121&h=44&style=white&variant=text&loc=en_US" type="image"/></td></tr></table><input name="item_option_name_1" type="hidden" value="Freeside Membership Dues (Standard)"/> |
<input name="item_option_price_1" type="hidden" value="80.0"/> | <input name="item_option_price_1" type="hidden" value="80.0"/> | ||
<input name="item_option_description_1" type="hidden" value=""/> | <input name="item_option_description_1" type="hidden" value=""/> | ||
Line 89: | Line 88: | ||
<input name="item_option_quantity_2" type="hidden" value="1"/> | <input name="item_option_quantity_2" type="hidden" value="1"/> | ||
<input name="item_option_currency_2" type="hidden" value="USD"/> | <input name="item_option_currency_2" type="hidden" value="USD"/> | ||
− | <input name="item_option_name_3" type="hidden" value="Freeside Membership Dues (Joint | + | <input name="item_option_name_3" type="hidden" value="Freeside Membership Dues (Joint)"/> |
<input name="item_option_price_3" type="hidden" value="65.0"/> | <input name="item_option_price_3" type="hidden" value="65.0"/> | ||
<input name="item_option_description_3" type="hidden" value=""/> | <input name="item_option_description_3" type="hidden" value=""/> |
Revision as of 15:08, 4 April 2013
Members can pay their dues for the month on any day of that month.
Contents |
Membership Rates
- Regular: $80/mo or $912/yr (5% discount applied for prepayment)
- Starving Hacker: $40/mo (must qualify for the Starving Hacker Program)
- Joint MIC: $65/mo, rate offered with joint membership to My Inventor Club
Payment Methods
- Cash, Check, Money Order: Hand in-person to the Treasurer.
- Please make checks or money orders payable to Freeside Technology Spaces
- Debit/Credit Card by Square: See the Treasurer for payment.
- Dwolla, Paypal, Google Checkout: Make a single payment or sign-up for subscription below.
Dwolla
Single Payment
Standard: $80 Standard (Full Year): $912
Recurring Payment
Visit our Dwolla Hub Page in order to setup recurring payments. Enter the appropriate amount for your membership level.
Paypal
Follow the links below to setup either a single or recurring payment of dues through Paypal.
Single Payment
- Standard: $80 one month's dues
- Starving Hacker: $40 one month's dues
- Joint: $65 one month's dues
Recurring Payment
- Standard: $80/mo
- Starving Hacker: $40/mo
- Joint: $65/mo