File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:32, 24 August 2019 | N2G4000.pdf (file) | ![]() | 2.1 MB | Scott | (Reverted to version as of 17:51, 19 January 2017) | 3 |
07:15, 9 December 2018 | Laser cutter wiring diagram.png (file) | ![]() | 1.24 MB | Ironleg | (A lovely and accurate wiring diagram for the Full Spectrum (k40) laser cutter.) | 1 |
19:21, 8 December 2018 | Grbl config full spectrum.png (file) | ![]() | 79 KB | Ironleg | (screenshot of GRBL firmware settings for Full Spectrum MLE-40 laser cutter as of 12-8-18. Tested and functional, scaled accurately on x and y, limit switches not yet implemented. - Ron Hinton) | 1 |
05:24, 26 November 2018 | Freeside laser etch logo.jpg (file) | ![]() | 306 KB | Ironleg | (The first thing successfully cut on the K40/full spectrum cutter.) | 1 |
04:54, 26 November 2018 | K40 11-26-2018.jpg (file) | ![]() | 142 KB | Ironleg | 1 | |
04:49, 26 November 2018 | Laser controller 11-25-18.jpg (file) | ![]() | 442 KB | Ironleg | (Finalized laser controller GRBL retrofit as of 11-25-2018) | 1 |
03:37, 12 November 2018 | Cutter guts.jpg (file) | ![]() | 284 KB | Ironleg | 1 | |
03:35, 12 November 2018 | Full spectrum cutter.jpg (file) | ![]() | 142 KB | Ironleg | 1 | |
02:15, 12 November 2018 | Laser cutter wiring BW.png (file) | ![]() | 114 KB | Ironleg | 1 | |
21:51, 11 November 2018 | Laser cutter controller.jpg (file) | ![]() | 256 KB | Ironleg | 1 | |
21:50, 11 November 2018 | Laser cutter diagram.jpg (file) | ![]() | 107 KB | Ironleg | (Diagram of laser cutter wiring) | 1 |
21:40, 11 November 2018 | Laser cutter power supply.jpg (file) | ![]() | 155 KB | Ironleg | (pinout for full spectrum cutter) | 1 |
14:29, 4 April 2018 | Led8x6.ttf (file) | ![]() | 139 KB | Jud | 2 | |
19:17, 3 April 2018 | Led 8x6.ttf (file) | ![]() | 139 KB | Jud | (Stencil font) | 1 |
19:17, 3 April 2018 | Fake receipt.ttf (file) | ![]() | 60 KB | Jud | (Stencil font) | 1 |
19:16, 3 April 2018 | Edunline.ttf (file) | ![]() | 34 KB | Jud | (Stencil font) | 1 |
19:16, 3 April 2018 | Autobahn stencil.ttf (file) | ![]() | 31 KB | Jud | (Stencil font) | 1 |
19:15, 3 April 2018 | Aero Matics Stencil Regular.ttf (file) | ![]() | 52 KB | Jud | (Stencil font) | 1 |
23:16, 12 January 2018 | LaserCutterClass.pdf (file) | ![]() | 31 KB | Jud | (Supplement given January 2018.) | 2 |
18:45, 9 January 2018 | Freeside Laser 101.pdf (file) | ![]() | 5.94 MB | Jud | (Presentation received from Randy Farmer (via Dominic Ryder) 8 Jan 2018. Received in pptx format, but that cannot currently be uploaded.) | 1 |
19:09, 23 September 2017 | Mbs45manual.pdf (file) | ![]() | 1.78 MB | Jud | (User and parts manual for Black Bull 4.5" metal band saw. ) | 1 |
03:43, 30 June 2017 | The eldon.jpg (file) | ![]() | 28 KB | Eldon | 1 | |
22:47, 25 June 2017 | Freeside FloorPlan(Website).pdf (file) | ![]() | 437 KB | Scott | 1 | |
18:07, 12 June 2017 | IronYardFront.png (file) | ![]() | 1.5 MB | Jud | (View of entrance to The Iron Yard) | 1 |
19:00, 2 January 2017 | New laser cutter system.png (file) | ![]() | 817 KB | Jud | (New Laser Cutter System Picture) | 1 |
02:38, 4 November 2016 | Jointer 30289.pdf (file) | ![]() | 5.09 MB | Jud | (Manual for Central Machinery 6" Rabetting Jointer) | 1 |
22:50, 17 October 2016 | IMG 3772.JPG (file) | 1.67 MB | Ghost | (Pinball volume control and reset button (I think).) | 1 | |
22:50, 17 October 2016 | IMG 3771.JPG (file) | 1.79 MB | Ghost | (Pinball start button) | 1 | |
22:49, 17 October 2016 | IMG 3770.JPG (file) | 1.6 MB | Ghost | (Indicating the free coin button) | 1 | |
22:44, 17 October 2016 | IMG 3769.JPG (file) | 1.07 MB | Ghost | (Power switch for the pin ball machine) | 1 | |
18:19, 30 September 2016 | Workshop Plan Proposal.pdf (file) | ![]() | 220 KB | Jud | (Plan for Freeside workshop proposed by Slade.) | 1 |
18:09, 29 September 2016 | 20160929 135426.jpg (file) | ![]() | 1.12 MB | Jud | (Contents Table for Subpanel B - Scary Bathroom) | 1 |
18:07, 29 September 2016 | 20160929 135417.jpg (file) | ![]() | 1.24 MB | Jud | (Subpanel B - scary bathroom) | 1 |
03:06, 29 September 2016 | Screenshot 20160928-151459.png (file) | ![]() | 69 KB | Jud | (Estimate received from Twon.) | 1 |
14:58, 19 September 2016 | Socket doctor.jpg (file) | ![]() | 956 KB | Jud | (Business card) | 1 |
13:30, 18 September 2016 | Freeside Liability Waiver.pdf (file) | ![]() | 102 KB | Jud | (Freeside Liability Waiver as of 16 September 2016) | 1 |
20:53, 15 September 2016 | Kiln-data-plate.jpg (file) | ![]() | 2.2 MB | Jud | (rotated image.) | 3 |
14:54, 24 June 2016 | Addtext com MjI1NzQ4MTY0NjE0.jpg (file) | ![]() | 106 KB | Msleeper | 1 | |
14:54, 24 June 2016 | Marbas-programming.jpg (file) | ![]() | 423 KB | Msleeper | 1 | |
13:58, 23 June 2016 | Dsc 4075 24495006243 o.jpg (file) | ![]() | 2.1 MB | Msleeper | 1 | |
13:57, 23 June 2016 | Dsc 4082 24491177004 o.jpg (file) | ![]() | 1.88 MB | Msleeper | 1 | |
13:56, 23 June 2016 | Dsc 7308 26633676910 o.jpg (file) | ![]() | 276 KB | Msleeper | 1 | |
13:54, 23 June 2016 | 11134068 1682327928656990 517640165969295775 o.jpg (file) | ![]() | 145 KB | Msleeper | 1 | |
13:54, 23 June 2016 | 1I1A0990.jpg (file) | ![]() | 233 KB | Msleeper | 1 | |
13:53, 23 June 2016 | 2015-02-28 18.42.52.jpg (file) | ![]() | 275 KB | Msleeper | 1 | |
13:39, 23 June 2016 | 04 - 3ZFUclq.jpg (file) | ![]() | 686 KB | Msleeper | 1 | |
18:24, 22 June 2016 | 33 - uNkjSZI.jpg (file) | ![]() | 608 KB | Msleeper | 1 | |
16:35, 22 June 2016 | 08 - dAPlF90.jpg (file) | ![]() | 682 KB | Msleeper | 1 | |
16:34, 22 June 2016 | 13 - TGimt1j.jpg (file) | ![]() | 569 KB | Msleeper | 1 | |
16:33, 22 June 2016 | DSC 0672.jpg (file) | ![]() | 268 KB | Msleeper | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |