Difference between revisions of "Equipment"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
* [[WelcomeKiosk| Welcome Kiosk]] | * [[WelcomeKiosk| Welcome Kiosk]] | ||
* Van de Graaf generator | * Van de Graaf generator | ||
* Lockpick kit (needs improvement) | |||
* Rhombic hexecontahedron | |||
* Pterodactyl | * Pterodactyl | ||
* Weather station | |||
* [[WelcomeTablet| Asus TF-101 Tablet]] | * [[WelcomeTablet| Asus TF-101 Tablet]] | ||
* [[iPad Square Kiosk]] | * [[iPad Square Kiosk]] | ||
* [[Equipment/Cisco_7960 | Cisco 7960]] | |||
== [[3D_Printing| 3D Printing]] == | == [[3D_Printing| 3D Printing]] == | ||
Line 15: | Line 19: | ||
[[File:24495000883_c84da5a225_h.jpg|thumb|right|300px]] | [[File:24495000883_c84da5a225_h.jpg|thumb|right|300px]] | ||
* The | * The Wall of Spool | ||
* [[Lulzbot_Mini | Lulzbot Mini]] | * [[Lulzbot_Mini | Lulzbot Mini]] | ||
* [[LulzBot TAZ 3]] | * [[LulzBot TAZ 3]] | ||
Line 23: | Line 27: | ||
== [[Electronics_Lab| Electronics Lab]] == | == [[Electronics_Lab| Electronics Lab]] == | ||
* Death-Bot, Freeside's [[Hexacopter]] | |||
* Solder | * Solder | ||
* Flux pens | * Flux pens | ||
Line 30: | Line 35: | ||
* Helping Hands with Magnifiers | * Helping Hands with Magnifiers | ||
* Copper wool in cups | * Copper wool in cups | ||
* Arduino Uno | * Arduino Uno | ||
* TI MSP430 | * TI MSP430 | ||
* Raspberry Pi | * Raspberry Pi | ||
Line 43: | Line 48: | ||
* [[Electronic Coil Winder]] | * [[Electronic Coil Winder]] | ||
== [[ | == [[Classroom]] == | ||
* Desk space for 16 | |||
* [[Portable projector]] | |||
* Whiteboard (both on the wall and on the tables!) | |||
* Official-looking teacher's desk | |||
* [[Mettler PE 3600 Electronic Scale]] | |||
* [[Printers / Scanners]] | |||
== [[Server_Room| Server Room]] == | |||
* Racks | |||
* Comcast Modem | * Comcast Modem | ||
* [[Juniper_J2320| Juniper J2320]] | * [[Juniper_J2320| Juniper J2320]] | ||
* Rack servers running *nix OS, various specifications | |||
* IT workstation | |||
* [[Kill-A-Watt]] | |||
* [[Security Bit Set]] | |||
== [[Auditorium]] == | == [[Auditorium]] == | ||
* | * A bunch of couches and chairs | ||
* 16ft x 9ft projection screen | * 16ft x 9ft projection screen | ||
* [[1080p 2500 lumen projector]] | * [[1080p 2500 lumen projector]] | ||
* 5.2 Surround sound system | * 5.2 Surround sound system | ||
* | * Totally legit podium with a microphone | ||
* Stage for presentation area | |||
* Beautiful, well-designed media cabinet | |||
* Weird videos from the internet | * Weird videos from the internet | ||
* [[HDMI Extender]] | * [[HDMI Extender]] | ||
* [[Moog Werkstatt-01]] | * [[Moog Werkstatt-01]] | ||
* [[Pinball Machine]] | |||
* [[Dye Sublimation Printer]] | * [[Dye Sublimation Printer]] | ||
* [[920DW Scanner]] | * [[920DW Scanner]] | ||
Line 68: | Line 84: | ||
== [[Media_Lab| Media Lab]] == | == [[Media_Lab| Media Lab]] == | ||
* Media workstations (Windows and Linux) | * Media workstations (Windows and Linux) | ||
* Network attached storage (NAS) systems | |||
* Emotiv Epoc brain-computer interface headset | * Emotiv Epoc brain-computer interface headset | ||
* Vuzix stereoscopic glasses | * Vuzix stereoscopic glasses | ||
Line 74: | Line 91: | ||
* Arduino | * Arduino | ||
* Raspberry Pi | * Raspberry Pi | ||
* [[Yamaha guitar]] (now playable, available for further hacking) | |||
* [[Starcaster by Fender guitar]] | * [[Starcaster by Fender guitar]] | ||
* [[Ben's custom guitar]] | * [[Ben's custom guitar]] | ||
* [[Peavey Rage 158 Guitar Amplifier]] | * [[Peavey Rage 158 Guitar Amplifier]] | ||
* Avid Vocal Studio mic kit | |||
* USB-to-DMX interface | |||
* Dreamlights RGB LED lighting | |||
* 5.1 Surround sound system (it's more like a 9.4 system - Alan) | |||
* [[Canon PowerShot]] | |||
== [[Bio_Lab| Bio Lab]] == | |||
* Stereoscopic microscope | * Stereoscopic microscope | ||
* Glassware | * Glassware | ||
Line 83: | Line 107: | ||
* Hot plate with stirrer | * Hot plate with stirrer | ||
* Scales | * Scales | ||
* Incubator | |||
== [[Ham Shack| Ham Shack]] / Misc Room == | |||
* Multi-Operator Radio Station Desk | |||
* Patch Panel for coax and other cables | |||
* Multiple power supplies and battery backup power | |||
* SWR and Transmit Power Meters | |||
* Amateur Band Plan, Maidenhead Grid Maps, and other information charts | |||
* PC for SDR, station logging, and digital modes | |||
* Locker for radios | |||
* [[Radio Rack]] | |||
:* Kenwood UHF Transceiver (70cm band) | |||
:* Kenwood VHF Transceiver (2M band) | |||
:* Cobra CB (Possible conversion to 10M band?) | |||
=== Misc === | |||
* [[Embroidery Machine]] | |||
== [[Tool_Room| Tool Room]] == | == [[Tool_Room| Tool Room]] == | ||
Line 97: | Line 138: | ||
* Planers | * Planers | ||
* LOTS of almost-complete kits of drill bits | * LOTS of almost-complete kits of drill bits | ||
* | * More than 30 clamps | ||
* Screwdrivers, pliers, and such | * Screwdrivers, pliers, and such | ||
* [[TEKTON Tool Kits]] | * [[TEKTON Tool Kits]] | ||
Line 103: | Line 144: | ||
== [[Woodshop]] == | == [[Woodshop]] == | ||
[[File:Workshop - from Loft.jpg|thumb|250px|The | [[File:Workshop - from Loft.jpg|thumb|250px|The [[Woodshop]] as seen from the loft]] | ||
* [[Grizzly Table Saw]] | * [[Grizzly Table Saw]] | ||
Line 111: | Line 152: | ||
* [[Laguna LT18 Band Saw]] | * [[Laguna LT18 Band Saw]] | ||
* Grinders and Cut-off Wheels | * Grinders and Cut-off Wheels | ||
* Belt | * Belt Sander | ||
* [[Black and Decker Compound Miter Saw]] | * [[Black and Decker Compound Miter Saw]] | ||
* Power Drills and Hammer Drills | * Power Drills and Hammer Drills | ||
Line 121: | Line 162: | ||
* Propane Blowtorches | * Propane Blowtorches | ||
* Tons of Extension Cords | * Tons of Extension Cords | ||
* [[Cisco7960G_02]] | |||
== [[CNC Lab]] == | == [[CNC Lab]] == | ||
Line 127: | Line 169: | ||
* [[CNC Cart]] | * [[CNC Cart]] | ||
* [[3040 CNC Router]] | * [[3040 CNC Router]] | ||
* [[Paint Spray Booth]] | |||
* [[Vacuum Former]] | * [[Vacuum Former]] | ||
Line 147: | Line 190: | ||
== [[Garage]] == | == [[Garage]] == | ||
* Engine Stand | |||
* [[Tire Changer]] | |||
* [[Engine Hoist]] | * [[Engine Hoist]] | ||
* Automotive Related Tools | * Automotive Related Tools | ||
Line 154: | Line 199: | ||
== [[Safety]] == | == [[Safety]] == | ||
* Safety glasses | * Safety glasses | ||
* Ear plugs | * Ear plugs | ||
Line 160: | Line 204: | ||
* Dust masks and air filters | * Dust masks and air filters | ||
* A hard hat | * A hard hat | ||
* First Aid kits | * Eye wash | ||
* Two First Aid kits | |||
== [[Attic]] == | |||
* Build-out Materials | |||
== [[ | == [[Kitchen]] == | ||
* [[Rapid Ramen Cooker]] | * [[Rapid Ramen Cooker]] | ||
Revision as of 15:44, 14 November 2021
Freeside has lots of equipment, spare parts, material, furniture, and almost anything you can think of.
We're always looking to expand, so we also have a Wishlist of equipment that we'd like to have. For things that are on loan to the space, we have a Loanation Agreement.
Welcome
- Welcome Kiosk
- Van de Graaf generator
- Lockpick kit (needs improvement)
- Rhombic hexecontahedron
- Pterodactyl
- Weather station
- Asus TF-101 Tablet
- iPad Square Kiosk
- Cisco 7960
3D Printing
- The Wall of Spool
- Lulzbot Mini
- LulzBot TAZ 3
- Rostock MAX V2
- 3D Printing PC
Electronics Lab
- Death-Bot, Freeside's Hexacopter
- Solder
- Flux pens
- Flux paste
- Soldering Irons
- Toaster Solder Reflow Oven
- Helping Hands with Magnifiers
- Copper wool in cups
- Arduino Uno
- TI MSP430
- Raspberry Pi
- Oscilloscopes
- Bench power supplies
- Multimeters
- Breadboards and test benches
- Desoldering tools
- Many, many spare parts and components
- Rigol DS1054Z DSO scope
- (Temporary) List of Donated Equipment
- Electronic Coil Winder
Classroom
- Desk space for 16
- Portable projector
- Whiteboard (both on the wall and on the tables!)
- Official-looking teacher's desk
- Mettler PE 3600 Electronic Scale
- Printers / Scanners
Server Room
- Racks
- Comcast Modem
- Juniper J2320
- Rack servers running *nix OS, various specifications
- IT workstation
- Kill-A-Watt
- Security Bit Set
Auditorium
- A bunch of couches and chairs
- 16ft x 9ft projection screen
- 1080p 2500 lumen projector
- 5.2 Surround sound system
- Totally legit podium with a microphone
- Stage for presentation area
- Beautiful, well-designed media cabinet
- Weird videos from the internet
- HDMI Extender
- Moog Werkstatt-01
- Pinball Machine
- Dye Sublimation Printer
- 920DW Scanner
Media Lab
- Media workstations (Windows and Linux)
- Network attached storage (NAS) systems
- Emotiv Epoc brain-computer interface headset
- Vuzix stereoscopic glasses
- Kinect with SDK
- Eye tracking system with Open Gazer and OGAMA
- Arduino
- Raspberry Pi
- Yamaha guitar (now playable, available for further hacking)
- Starcaster by Fender guitar
- Ben's custom guitar
- Peavey Rage 158 Guitar Amplifier
- Avid Vocal Studio mic kit
- USB-to-DMX interface
- Dreamlights RGB LED lighting
- 5.1 Surround sound system (it's more like a 9.4 system - Alan)
- Canon PowerShot
Bio Lab
- Stereoscopic microscope
- Glassware
- Slides
- Hot plate with stirrer
- Scales
- Incubator
Ham Shack / Misc Room
- Multi-Operator Radio Station Desk
- Patch Panel for coax and other cables
- Multiple power supplies and battery backup power
- SWR and Transmit Power Meters
- Amateur Band Plan, Maidenhead Grid Maps, and other information charts
- PC for SDR, station logging, and digital modes
- Locker for radios
- Radio Rack
- Kenwood UHF Transceiver (70cm band)
- Kenwood VHF Transceiver (2M band)
- Cobra CB (Possible conversion to 10M band?)
Misc
Tool Room
- Jigsaws
- Circular Saws
- Grinders and Cut-off Wheels
- Power Drills and Hammer Drill
- Craftsman Router 315-17300
- Extension Cords
- Dremel Hand Tools
- Planers
- LOTS of almost-complete kits of drill bits
- More than 30 clamps
- Screwdrivers, pliers, and such
- TEKTON Tool Kits
Woodshop
- Grizzly Table Saw
- Porter Cable 1HP Dust Collector
- Steel City Drill Press
- Ryobi 9" Band Saw BS903
- Laguna LT18 Band Saw
- Grinders and Cut-off Wheels
- Belt Sander
- Black and Decker Compound Miter Saw
- Power Drills and Hammer Drills
- Porter Cable Scroll Saw
- Delta Bench Grinder
- Central Machinery Jointer
- Craftsman Router 315-17300
- Squirrel Cage shop fan
- Propane Blowtorches
- Tons of Extension Cords
- Cisco7960G_02
CNC Lab
- Laser Cutter
- Shapoko CNC Router
- CNC Cart
- 3040 CNC Router
- Paint Spray Booth
- Vacuum Former
Metal Shop
- Busy Bee Lathe
- Lincoln Electric Mig Welder
- Hobart Stickmate Welder
- Ridgid Air Compressor
- Kiln
- Crucible
- Grinders and cut-off wheels
- Sheet Metal Brake
- Gas Forge
- Anvil and Blacksmith Tools
- Black Bull Metal Band Saw
Garage
- Engine Stand
- Tire Changer
- Engine Hoist
- Automotive Related Tools
- Floor Jack
- Shop Air Compressor
Safety
- Safety glasses
- Ear plugs
- Heavy-duty hearing protection
- Dust masks and air filters
- A hard hat
- Eye wash
- Two First Aid kits
Attic
- Build-out Materials